Product Categories

| Field | Details |
|---|---|
| Model | RZCUT-126 (126#) |
| Product Name | Ruizhou Rzcut-126 126# Knives Knife Blades For Ruizhou CNC Leather Cutting Machine |
| Material | Tungsten carbide / tungsten steel (standard for Ruizhou blades) |
| Blade Type | Oscillating/vibration knife blade |
| Compatible Machine | Ruizhou CNC leather cutting machines |
| Primary Application | Leather cutting (genuine leather, PU, synthetic leather) |
While the RZCUT-126's exact dimensions aren't published, here are specs from similar Ruizhou blades for reference :
| Model | Knife Height | Thickness | Width | Blade Length | Angle | Application |
|---|---|---|---|---|---|---|
| RZCUT-08 | 29 mm | — | 6 mm | — | — | General cutting |
| RZCUT-21 | 27 mm (total) | 0.8 mm | — | 21.9 mm (effective edge) | — | Packaging, cardboard |
| RZCUT-27 | 30 mm | 0.63 mm | 6 mm | — | 40° | Packaging, corrugated/grey board |
| RZCUT-27B | 31 mm | 0.63 mm | 6.2 mm | — | 40° | Garment, leather, automotive interiors |
| RZCUT-140-A | 38 mm | 0.63 mm | 6.0 mm | 15 mm | — | Leather, footwear |
| RZCUT-178 | 28 mm | 1.0 mm | 6.0 mm | — | — | Automotive, furniture, thick textiles |
